Usage Statistics for st-anton-arlberg.com

Summary Period: July 2010
Generated 01-Aug-2010 00:26 CEST
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 10815
Total Files 8223
Total Pages 9455
Total Visits 2585
Total KBytes 92772
Total Unique Sites 255
Total Unique URLs 315
Total Unique Referrers 2764
Total Unique User Agents 218
. Avg Max
Hits per Hour 14 413
Hits per Day 348 1039
Files per Day 265 1003
Pages per Day 305 1017
Visits per Day 83 186
KBytes per Day 2993 11955
Hits by Response Code
Code 200 - OK 8223
Code 206 - Partial Content 1853
Code 304 - Not Modified 225
Code 400 - Bad Request 3
Code 404 - Not Found 511

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 137 1.27% 62 0.75% 101 1.07% 39 1.51% 21 8.24% 1507 1.62%
2 133 1.23% 78 0.95% 106 1.12% 47 1.82% 20 7.84% 695 0.75%
3 135 1.25% 102 1.24% 98 1.04% 28 1.08% 16 6.27% 2672 2.88%
4 323 2.99% 301 3.66% 307 3.25% 78 3.02% 23 9.02% 1202 1.30%
5 416 3.85% 395 4.80% 400 4.23% 48 1.86% 18 7.06% 984 1.06%
6 425 3.93% 359 4.37% 361 3.82% 151 5.84% 24 9.41% 7097 7.65%
7 702 6.49% 626 7.61% 616 6.52% 152 5.88% 25 9.80% 11955 12.89%
8 348 3.22% 306 3.72% 331 3.50% 186 7.20% 24 9.41% 1353 1.46%
9 186 1.72% 147 1.79% 166 1.76% 114 4.41% 25 9.80% 1626 1.75%
10 252 2.33% 239 2.91% 242 2.56% 31 1.20% 20 7.84% 890 0.96%
11 1039 9.61% 1003 12.20% 1017 10.76% 38 1.47% 22 8.63% 9987 10.77%
12 359 3.32% 329 4.00% 339 3.59% 33 1.28% 24 9.41% 1075 1.16%
13 383 3.54% 334 4.06% 344 3.64% 43 1.66% 24 9.41% 1707 1.84%
14 525 4.85% 354 4.30% 425 4.49% 156 6.03% 28 10.98% 4980 5.37%
15 182 1.68% 164 1.99% 145 1.53% 84 3.25% 17 6.67% 3032 3.27%
16 352 3.25% 135 1.64% 343 3.63% 80 3.09% 21 8.24% 1029 1.11%
17 583 5.39% 136 1.65% 572 6.05% 107 4.14% 24 9.41% 1180 1.27%
18 225 2.08% 149 1.81% 212 2.24% 86 3.33% 20 7.84% 1092 1.18%
19 361 3.34% 323 3.93% 301 3.18% 79 3.06% 23 9.02% 3768 4.06%
20 183 1.69% 148 1.80% 83 0.88% 35 1.35% 15 5.88% 4780 5.15%
21 114 1.05% 80 0.97% 41 0.43% 24 0.93% 21 8.24% 3447 3.72%
22 104 0.96% 74 0.90% 50 0.53% 30 1.16% 19 7.45% 1896 2.04%
23 320 2.96% 168 2.04% 234 2.47% 50 1.93% 18 7.06% 5042 5.43%
24 180 1.66% 158 1.92% 164 1.73% 34 1.32% 19 7.45% 1356 1.46%
25 348 3.22% 229 2.78% 296 3.13% 34 1.32% 23 9.02% 2027 2.18%
26 656 6.07% 222 2.70% 615 6.50% 56 2.17% 25 9.80% 1905 2.05%
27 348 3.22% 310 3.77% 267 2.82% 144 5.57% 31 12.16% 2059 2.22%
28 378 3.50% 261 3.17% 355 3.75% 150 5.80% 27 10.59% 3303 3.56%
29 381 3.52% 344 4.18% 273 2.89% 182 7.04% 34 13.33% 3356 3.62%
30 350 3.24% 319 3.88% 288 3.05% 175 6.77% 28 10.98% 3636 3.92%
31 387 3.58% 368 4.48% 363 3.84% 111 4.29% 20 7.84% 2135 2.30%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 290 2.68% 8 249 3.03% 8 269 2.85% 56 1724 1.86%
1 11 341 3.15% 8 260 3.16% 8 274 2.90% 45 1383 1.49%
2 9 309 2.86% 9 282 3.43% 9 290 3.07% 69 2141 2.31%
3 13 413 3.82% 9 289 3.51% 12 392 4.15% 81 2506 2.70%
4 10 326 3.01% 9 302 3.67% 9 305 3.23% 53 1656 1.79%
5 16 505 4.67% 9 281 3.42% 15 490 5.18% 65 2027 2.19%
6 17 528 4.88% 9 290 3.53% 15 493 5.21% 60 1852 2.00%
7 23 725 6.70% 21 669 8.14% 19 619 6.55% 437 13536 14.59%
8 10 333 3.08% 9 309 3.76% 9 296 3.13% 60 1854 2.00%
9 15 490 4.53% 10 316 3.84% 13 414 4.38% 61 1892 2.04%
10 11 364 3.37% 10 317 3.86% 8 268 2.83% 161 4989 5.38%
11 17 538 4.97% 9 279 3.39% 15 478 5.06% 91 2807 3.03%
12 23 732 6.77% 16 518 6.30% 20 638 6.75% 450 13939 15.02%
13 13 403 3.73% 8 260 3.16% 11 347 3.67% 80 2469 2.66%
14 16 524 4.85% 14 461 5.61% 13 433 4.58% 366 11341 12.22%
15 17 540 4.99% 15 483 5.87% 15 472 4.99% 199 6163 6.64%
16 14 451 4.17% 13 417 5.07% 14 441 4.66% 126 3915 4.22%
17 8 274 2.53% 7 240 2.92% 6 204 2.16% 65 2004 2.16%
18 9 286 2.64% 7 233 2.83% 7 240 2.54% 94 2929 3.16%
19 15 471 4.36% 10 331 4.03% 14 443 4.69% 72 2241 2.42%
20 21 669 6.19% 12 388 4.72% 17 557 5.89% 80 2473 2.67%
21 15 481 4.45% 10 339 4.12% 13 423 4.47% 48 1480 1.60%
22 16 507 4.69% 14 457 5.56% 13 411 4.35% 134 4166 4.49%
23 10 315 2.91% 8 253 3.08% 8 258 2.73% 41 1285 1.39%

Top 25 of 315 Total URLs
# Hits KBytes URL
1 7284 67.35% 6942 7.48% /
2 590 5.46% 7730 8.33% /stats/usage_200912.html
3 74 0.68% 6603 7.12% /stats/usage_201007.html
4 68 0.63% 370 0.40% /stats/agent_201007.html
5 68 0.63% 1056 1.14% /stats/url_201007.html
6 67 0.62% 43 0.05% /Seiten/St. Anton am Arlberg.htm
7 66 0.61% 5996 6.46% /stats/ref_201007.html
8 58 0.54% 559 0.60% /_fpclass/fphover.class
9 55 0.51% 258 0.28% /hauptseite.htm
10 52 0.48% 430 0.46% /Navigation.htm
11 51 0.47% 51 0.06% http://st-anton-arlberg.com
12 50 0.46% 419 0.45% /Banner.htm
13 41 0.38% 42 0.04% /_fpclass/
14 32 0.30% 52 0.06% /_fpclass/fphoverx.class
15 31 0.29% 27 0.03% /_vti_cnf/
16 22 0.20% 40 0.04% /sueffel/
17 19 0.18% 104 0.11% /image/
18 18 0.17% 190 0.20% /stats/
19 16 0.15% 864 0.93% /Seiten/Preise Winter.htm
20 16 0.15% 17 0.02% /_vti_bin/
21 15 0.14% 45 0.05% /Seiten/
22 14 0.13% 16 0.02% /_vti_pvt/
23 14 0.13% 65 0.07% /stats/errors.php
24 13 0.12% 10 0.01% /_vti_bin/_vti_aut/
25 12 0.11% 456 0.49% /Seiten/Preise Sommer.htm
View All URLs

Top 10 of 192 Total Entry Pages
# Hits Visits URL
1 7284 67.35% 2028 78.70% /
2 66 0.61% 31 1.20% /stats/ref_201007.html
3 68 0.63% 26 1.01% /stats/url_201007.html
4 67 0.62% 19 0.74% /Seiten/St. Anton am Arlberg.htm
5 18 0.17% 13 0.50% /stats/
6 14 0.13% 13 0.50% /stats/errors.php
7 11 0.10% 10 0.39% /stats/ref_200608.html
8 19 0.18% 9 0.35% /image/
9 22 0.20% 9 0.35% /sueffel/
10 31 0.29% 8 0.31% /_vti_cnf/

Top 10 of 195 Total Exit Pages
# Hits Visits URL
1 7284 67.35% 1990 77.34% /
2 68 0.63% 34 1.32% /stats/agent_201007.html
3 74 0.68% 28 1.09% /stats/usage_201007.html
4 55 0.51% 21 0.82% /hauptseite.htm
5 18 0.17% 14 0.54% /stats/
6 67 0.62% 13 0.51% /Seiten/St. Anton am Arlberg.htm
7 14 0.13% 13 0.51% /stats/errors.php
8 52 0.48% 11 0.43% /Navigation.htm
9 22 0.20% 10 0.39% /sueffel/
10 19 0.18% 9 0.35% /image/

Top 25 of 255 Total Sites
# Hits Files KBytes Visits Hostname
1 910 8.41% 910 11.07% 919 0.99% 229 8.86% zestservers.com
2 862 7.97% 862 10.48% 870 0.94% 313 12.11% 221043.ds.nac.net
3 806 7.45% 806 9.80% 1105 1.19% 244 9.44% 178553.ds.nac.net
4 740 6.84% 740 9.00% 747 0.81% 214 8.28% 204.14.110.100
5 637 5.89% 519 6.31% 26443 28.50% 318 12.30% spider13.yandex.ru
6 588 5.44% 588 7.15% 692 0.75% 193 7.47% 616817.ds.nac.net
7 586 5.42% 586 7.13% 7295 7.86% 1 0.04% webair.com
8 577 5.34% 577 7.02% 583 0.63% 184 7.12% plesk4.amhosting.com
9 502 4.64% 502 6.10% 763 0.82% 230 8.90% 647760.ds.nac.net
10 445 4.11% 427 5.19% 15238 16.43% 2 0.08% aurora1.mail.ru
11 400 3.70% 400 4.86% 404 0.44% 4 0.15% 74-115-6-56.anchorfree.com
12 378 3.50% 378 4.60% 0 0.00% 134 5.18% nat07.lluga.net
13 300 2.77% 300 3.65% 303 0.33% 3 0.12% public_access_bell_cda
14 200 1.85% 200 2.43% 202 0.22% 2 0.08% 207.97.194.192
15 200 1.85% 200 2.43% 202 0.22% 2 0.08% a4.pantarhei.ba.cust.gts.sk
16 102 0.94% 68 0.83% 223 0.24% 17 0.66% sticker00.yandex.ru
17 100 0.92% 100 1.22% 101 0.11% 1 0.04% 200.238.83.49
18 100 0.92% 100 1.22% 101 0.11% 1 0.04% 60.190.24.138
19 100 0.92% 100 1.22% 101 0.11% 1 0.04% 74-115-6-57.anchorfree.com
20 76 0.70% 40 0.49% 1642 1.77% 40 1.55% llf320079.crawl.yahoo.net
21 75 0.69% 75 0.91% 76 0.08% 4 0.15% member.e-style-gaming.net
22 69 0.64% 69 0.84% 70 0.08% 2 0.08% 5ed30b22.cable.ziggo.nl
23 51 0.47% 51 0.62% 51 0.06% 0 0.00% c-98-212-123-218.hsd1.il.comcast.net
24 51 0.47% 34 0.41% 252 0.27% 1 0.04% www.parkgrup.ru
25 48 0.44% 44 0.54% 2511 2.71% 5 0.19% crawl-66-249-65-165.googlebot.com
View All Sites

Top 25 of 2764 Total Referrers
# Hits Referrer
1 586 5.42% http://swarovskii.eu/
2 100 0.92% http://beautylarimar.com/images/pics/comment1126.html
3 100 0.92% http://beautylarimar.com/images/pics/comment979.html
4 100 0.92% http://caribbeangemstones.com/images/pix/page-3133.html
5 100 0.92% http://comer-en-almeria.com/wp/wp-includes/class/topic-1462.html
6 100 0.92% http://dukkolux.hu/flash/menu/topic-1680.html
7 100 0.92% http://dukkolux.hu/flash/menu/topic-183.html
8 100 0.92% http://gonzalofernandezcastano.com/data/style/css/article-1777.html
9 100 0.92% http://grupocmq.com/portal/seyretfiles/img/comment-260.html
10 100 0.92% http://jamonesmorillas.com/css/style/text-937.html
11 100 0.92% http://kiubix.com/mib_data/dbbackup/dump/resource-2890.html
12 100 0.92% http://paniagua.com.es/sara/thumbs/topic-2214.html
13 100 0.92% http://rsstudio.hu/themes/rsstudio/styles/text-352.html
14 100 0.92% http://rsstudio.hu/themes/rsstudio/styles/text-3654.html
15 100 0.92% http://videotren.com/media/flash/article3090.html
16 69 0.64% http://hyon-sandra.baseballmaniac.org/
17 54 0.50% http://indiamarketheals.co.cc/
18 51 0.47% http://paniagua.com.es/sara/thumbs/topic-2938.html
19 45 0.42% http://fast-shipping-in-usa-canada.co.cc/
20 44 0.41% http://nevadapills.co.cc/
21 35 0.32% http://www.procalis2go.com/
22 31 0.29% http://activewayoflife.co.cc
23 30 0.28% http://www.extenze.us/
24 29 0.27% http://www.reedb.com
25 28 0.26% http://hotgirlsbigasses.com/assparade/terrASS/assparade-outdoor.html
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 2 20.00% intitle:usage statistics for site:com search string download
2 1 10.00% haus tirol st anton
3 1 10.00% inurl:cgi-bin/formmail.pl
4 1 10.00% pvc regenmantel gallerie
5 1 10.00% st. anton frühstückspension
6 1 10.00% st.anton am arlberg
7 1 10.00% tel.nr. stantonamarlberg
8 1 10.00% tiroler frieden
9 1 10.00% ôîìåíêî

Top 3 of 218 Total User Agents
# Hits User Agent
1 7554 69.85% Microsoft Internet Explorer
2 1594 14.74% Mozilla
3 1276 11.80% others
View All User Agents

Usage by Country for July 2010

Top 25 of 29 Total Countries
# Hits Files KBytes Country
1 3630 33.56% 3538 43.03% 9988 10.77% network (.net)
2 3421 31.63% 3103 37.74% 27848 30.02% commercial (.com)
3 1586 14.66% 1554 18.90% 2805 3.02% unresolved
4 1297 11.99% 1095 13.32% 42859 46.20% Russia
5 200 1.85% 200 2.43% 202 0.22% Slovakia
6 177 1.64% 163 1.98% 1171 1.26% Netherlands
7 102 0.94% 80 0.97% 1328 1.43% Austria
8 101 0.93% 92 1.12% 2446 2.64% United Kingdom
9 66 0.61% 58 0.71% 1138 1.23% Belgium
10 30 0.28% 27 0.33% 586 0.63% Estonia
11 30 0.28% 28 0.34% 311 0.34% Poland
12 26 0.24% 20 0.24% 785 0.85% organizations (.org)
13 25 0.23% 20 0.24% 136 0.15% Germany
14 24 0.22% 16 0.19% 201 0.22% Denmark
15 21 0.19% 17 0.21% 206 0.22% Switzerland
16 19 0.18% 16 0.19% 275 0.30% France
17 14 0.13% 12 0.15% 172 0.19% South Africa
18 12 0.11% 11 0.13% 22 0.02% Brazil
19 11 0.10% 11 0.13% 11 0.01% Sweden
20 7 0.06% 3 0.04% 21 0.02% Seychelles
21 4 0.04% 4 0.05% 18 0.02% South Korea
22 3 0.03% 1 0.01% 14 0.01% Turkey
23 2 0.02% 1 0.01% 12 0.01% Ireland
24 2 0.02% 1 0.01% 104 0.11% Ukraine
25 1 0.01% 1 0.01% 1 0.00% address and routing parameter area (.arpa)


Generated by Webalizer Version 2.01 Analyse-Startseite