Usage Statistics for st-anton-arlberg.com

Summary Period: June 2010
Generated 01-Jul-2010 00:47 CEST
Analyse-Startseite  |   Begriffserklärung

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 14727
Total Files 13299
Total Pages 13613
Total Visits 2508
Total KBytes 55991
Total Unique Sites 262
Total Unique URLs 259
Total Unique Referrers 2139
Total Unique User Agents 214
. Avg Max
Hits per Hour 20 299
Hits per Day 490 1574
Files per Day 443 1549
Pages per Day 453 1547
Visits per Day 83 217
KBytes per Day 1866 5372
Hits by Response Code
Code 200 - OK 13299
Code 206 - Partial Content 576
Code 301 - Moved Permanently 2
Code 304 - Not Modified 360
Code 404 - Not Found 490

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 96 0.65% 60 0.45% 48 0.35% 33 1.32% 20 7.63% 999 1.78%
2 147 1.00% 104 0.78% 76 0.56% 33 1.32% 25 9.54% 1569 2.80%
3 117 0.79% 95 0.71% 102 0.75% 28 1.12% 15 5.73% 1060 1.89%
4 273 1.85% 227 1.71% 198 1.45% 42 1.67% 26 9.92% 1876 3.35%
5 197 1.34% 186 1.40% 188 1.38% 19 0.76% 13 4.96% 620 1.11%
6 162 1.10% 143 1.08% 141 1.04% 23 0.92% 16 6.11% 672 1.20%
7 232 1.58% 189 1.42% 167 1.23% 33 1.32% 22 8.40% 1567 2.80%
8 212 1.44% 163 1.23% 188 1.38% 48 1.91% 17 6.49% 1424 2.54%
9 309 2.10% 277 2.08% 284 2.09% 79 3.15% 23 8.78% 1247 2.23%
10 523 3.55% 501 3.77% 479 3.52% 169 6.74% 20 7.63% 2034 3.63%
11 379 2.57% 346 2.60% 340 2.50% 108 4.31% 26 9.92% 1364 2.44%
12 257 1.75% 237 1.78% 240 1.76% 92 3.67% 22 8.40% 1648 2.94%
13 319 2.17% 180 1.35% 265 1.95% 123 4.90% 25 9.54% 1447 2.58%
14 191 1.30% 155 1.17% 115 0.84% 47 1.87% 20 7.63% 4162 7.43%
15 257 1.75% 234 1.76% 233 1.71% 85 3.39% 26 9.92% 1040 1.86%
16 387 2.63% 258 1.94% 326 2.39% 138 5.50% 29 11.07% 1770 3.16%
17 101 0.69% 79 0.59% 83 0.61% 48 1.91% 19 7.25% 729 1.30%
18 798 5.42% 777 5.84% 785 5.77% 116 4.63% 31 11.83% 1740 3.11%
19 1510 10.25% 1486 11.17% 1491 10.95% 191 7.62% 33 12.60% 2714 4.85%
20 1572 10.67% 1548 11.64% 1547 11.36% 152 6.06% 31 11.83% 2565 4.58%
21 1326 9.00% 1283 9.65% 1286 9.45% 120 4.78% 30 11.45% 2256 4.03%
22 1413 9.59% 1381 10.38% 1395 10.25% 126 5.02% 32 12.21% 2226 3.97%
23 1574 10.69% 1549 11.65% 1537 11.29% 217 8.65% 37 14.12% 2570 4.59%
24 619 4.20% 554 4.17% 598 4.39% 81 3.23% 33 12.60% 1263 2.26%
25 136 0.92% 90 0.68% 119 0.87% 90 3.59% 21 8.02% 956 1.71%
26 333 2.26% 292 2.20% 221 1.62% 45 1.79% 22 8.40% 2685 4.80%
27 450 3.06% 413 3.11% 402 2.95% 32 1.28% 19 7.25% 5372 9.59%
28 176 1.20% 37 0.28% 164 1.20% 25 1.00% 18 6.87% 1120 2.00%
29 403 2.74% 240 1.80% 346 2.54% 117 4.67% 25 9.54% 3849 6.87%
30 258 1.75% 215 1.62% 249 1.83% 62 2.47% 16 6.11% 1447 2.58%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 628 4.26% 16 491 3.69% 20 607 4.46% 32 971 1.74%
1 19 577 3.92% 17 539 4.05% 18 557 4.09% 49 1459 2.60%
2 19 591 4.01% 18 567 4.26% 18 565 4.15% 64 1906 3.40%
3 18 552 3.75% 17 510 3.83% 17 531 3.90% 35 1049 1.87%
4 18 559 3.80% 17 518 3.90% 17 532 3.91% 34 1028 1.84%
5 17 531 3.61% 16 507 3.81% 16 504 3.70% 27 808 1.44%
6 18 567 3.85% 18 540 4.06% 18 550 4.04% 24 716 1.28%
7 10 319 2.17% 9 296 2.23% 9 299 2.20% 29 879 1.57%
8 18 554 3.76% 17 523 3.93% 17 518 3.81% 71 2132 3.81%
9 15 453 3.08% 13 394 2.96% 12 382 2.81% 70 2088 3.73%
10 26 787 5.34% 20 616 4.63% 23 709 5.21% 54 1605 2.87%
11 32 980 6.65% 27 833 6.26% 30 909 6.68% 196 5870 10.48%
12 25 752 5.11% 22 682 5.13% 22 662 4.86% 381 11425 20.41%
13 27 822 5.58% 25 773 5.81% 25 763 5.60% 108 3227 5.76%
14 17 518 3.52% 16 484 3.64% 14 424 3.11% 74 2209 3.94%
15 20 627 4.26% 19 587 4.41% 19 585 4.30% 65 1936 3.46%
16 24 737 5.00% 22 687 5.17% 22 689 5.06% 100 3012 5.38%
17 13 406 2.76% 12 368 2.77% 11 356 2.62% 72 2164 3.86%
18 20 616 4.18% 19 581 4.37% 19 599 4.40% 54 1607 2.87%
19 13 416 2.82% 12 364 2.74% 11 354 2.60% 47 1399 2.50%
20 17 516 3.50% 12 383 2.88% 16 480 3.53% 77 2301 4.11%
21 32 985 6.69% 30 924 6.95% 30 912 6.70% 99 2957 5.28%
22 21 653 4.43% 19 597 4.49% 18 565 4.15% 79 2368 4.23%
23 19 581 3.95% 17 535 4.02% 18 561 4.12% 29 876 1.56%

Top 25 of 259 Total URLs
# Hits KBytes URL
1 11715 79.55% 11660 20.83% /
2 506 3.44% 465 0.83% /_vti_bin/_vti_adm/
3 300 2.04% 3915 6.99% /stats/usage_200912.html
4 86 0.58% 7400 13.22% /stats/usage_201006.html
5 65 0.44% 326 0.58% /stats/agent_201006.html
6 62 0.42% 685 1.22% /stats/url_201006.html
7 60 0.41% 4513 8.06% /stats/ref_201006.html
8 59 0.40% 628 1.12% /_fpclass/fphover.class
9 57 0.39% 32 0.06% /Seiten/St. Anton am Arlberg.htm
10 54 0.37% 221 0.39% /hauptseite.htm
11 48 0.33% 356 0.64% /Banner.htm
12 47 0.32% 340 0.61% /Navigation.htm
13 45 0.31% 1669 2.98% /stats/usage_200501.html
14 34 0.23% 62 0.11% /_fpclass/fphoverx.class
15 20 0.14% 211 0.38% /stats/
16 19 0.13% 10 0.02% /_vti_cnf/
17 12 0.08% 679 1.21% /Seiten/Preise Winter.htm
18 12 0.08% 12 0.02% /_fpclass/
19 12 0.08% 11 0.02% /_fpclass/_vti_cnf/
20 11 0.07% 51 0.09% /stats/errors.php
21 11 0.07% 1681 3.00% /stats/ref_200608.html
22 10 0.07% 8 0.01% /_vti_pvt/
23 10 0.07% 11 0.02% /stats/search_200902.html
24 9 0.06% 27 0.05% /Seiten/
25 9 0.06% 694 1.24% /stats/usage_200811.html
View All URLs

Top 10 of 149 Total Entry Pages
# Hits Visits URL
1 11715 79.55% 1907 77.68% /
2 506 3.44% 46 1.87% /_vti_bin/_vti_adm/
3 60 0.41% 30 1.22% /stats/ref_201006.html
4 62 0.42% 28 1.14% /stats/url_201006.html
5 86 0.58% 26 1.06% /stats/usage_201006.html
6 19 0.13% 18 0.73% /_vti_cnf/
7 57 0.39% 13 0.53% /Seiten/St. Anton am Arlberg.htm
8 20 0.14% 13 0.53% /stats/
9 45 0.31% 13 0.53% /stats/usage_200501.html
10 11 0.07% 10 0.41% /stats/ref_200608.html

Top 10 of 150 Total Exit Pages
# Hits Visits URL
1 11715 79.55% 1873 76.14% /
2 86 0.58% 54 2.20% /stats/usage_201006.html
3 506 3.44% 46 1.87% /_vti_bin/_vti_adm/
4 65 0.44% 29 1.18% /stats/agent_201006.html
5 54 0.37% 24 0.98% /hauptseite.htm
6 19 0.13% 19 0.77% /_vti_cnf/
7 20 0.14% 18 0.73% /stats/
8 57 0.39% 14 0.57% /Seiten/St. Anton am Arlberg.htm
9 45 0.31% 13 0.53% /stats/usage_200501.html
10 47 0.32% 10 0.41% /Navigation.htm

Top 25 of 262 Total Sites
# Hits Files KBytes Visits Hostname
1 846 5.74% 846 6.36% 854 1.53% 44 1.75% 188.92.77.19
2 835 5.67% 835 6.28% 843 1.51% 44 1.75% 188.92.77.20
3 821 5.57% 821 6.17% 829 1.48% 44 1.75% 188.92.77.16
4 817 5.55% 817 6.14% 825 1.47% 44 1.75% 188.92.77.14
5 816 5.54% 816 6.14% 824 1.47% 44 1.75% 188.92.77.15
6 815 5.53% 815 6.13% 823 1.47% 44 1.75% 188.92.77.17
7 815 5.53% 815 6.13% 823 1.47% 44 1.75% 188.92.77.21
8 813 5.52% 813 6.11% 821 1.47% 44 1.75% 188.92.77.13
9 810 5.50% 810 6.09% 818 1.46% 44 1.75% 188.92.77.18
10 791 5.37% 791 5.95% 874 1.56% 224 8.93% 221043.ds.nac.net
11 593 4.03% 593 4.46% 1120 2.00% 166 6.62% 647760.ds.nac.net
12 554 3.76% 554 4.17% 559 1.00% 212 8.45% 178553.ds.nac.net
13 475 3.23% 475 3.57% 480 0.86% 173 6.90% zestservers.com
14 471 3.20% 471 3.54% 476 0.85% 163 6.50% plesk4.amhosting.com
15 366 2.49% 167 1.26% 3489 6.23% 237 9.45% spider13.yandex.ru
16 297 2.02% 297 2.23% 3697 6.60% 1 0.04% gw4.ovh.net
17 288 1.96% 288 2.17% 291 0.52% 149 5.94% 204.14.110.100
18 158 1.07% 158 1.19% 1 0.00% 55 2.19% nat07.lluga.net
19 152 1.03% 152 1.14% 302 0.54% 92 3.67% 616817.ds.nac.net
20 129 0.88% 69 0.52% 1998 3.57% 48 1.91% crawl-66-249-65-170.googlebot.com
21 100 0.68% 100 0.75% 101 0.18% 1 0.04% 206.224.254.5
22 100 0.68% 100 0.75% 101 0.18% 1 0.04% 95.154.237.175
23 100 0.68% 100 0.75% 101 0.18% 1 0.04% a4.pantarhei.ba.cust.gts.sk
24 100 0.68% 100 0.75% 101 0.18% 1 0.04% public_access_bell_cda
25 97 0.66% 97 0.73% 89 0.16% 2 0.08% p579f8e82.dip.t-dialin.net
View All Sites

Top 25 of 2139 Total Referrers
# Hits Referrer
1 514 3.49% http://www.makeki.info/b0llyw0rld_released/Sunny_Deol.htm
2 297 2.02% http://cracks.uphero.com/
3 168 1.14% http://adult-personals-with-pictures.andrelic.com/
4 168 1.14% http://advice-on-dating-men.baslog.com/
5 168 1.14% http://bolton-adult-dating-today-uk.baslog.com/
6 168 1.14% http://cheap-easy-date-ideas.templehillresort.com/
7 168 1.14% http://codependent-relationships-toxic-couples.baslog.com/
8 168 1.14% http://date-ideas-in-atlanta.citywidefundinginc.com/
9 168 1.14% http://date-romantic.andrelic.com/
10 168 1.14% http://dating-a.in3000.com/
11 168 1.14% http://dating-arianne.in3000.com/
12 168 1.14% http://dating-online-lds.witchhunteronline.com/
13 168 1.14% http://dating-opening-lines.genfireins.com/
14 168 1.14% http://flirt-love-chat.pointonesystems.com/
15 168 1.14% http://flirt-ry.provintech-intl.com/
16 168 1.14% http://free-lesbian-personals.parkeybros.com/
17 168 1.14% http://guernsey-dating.oemexcess.com/
18 168 1.14% http://japinese-singles.provintech-intl.com/
19 168 1.14% http://kingston-ontario-free-online-dating.andrelic.com/
20 168 1.14% http://large-breasted-russian-women.pointonesystems.com/
21 168 1.14% http://mail-order-brides-and-girls.genfireins.com/
22 168 1.14% http://maximum-auto-insurance-coverage.insurance-auto.net/
23 168 1.14% http://meet-joe-black-movie.witchhunteronline.com/
24 168 1.14% http://mississippi-single-men.v-cgw.com/
25 168 1.14% http://online-car-insurance-quote.insurance-auto.net/
View All Referrers

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% fremdenverkehrsverband au vorarlberg
2 1 11.11% frühstückspension sankt anton
3 1 11.11% hotel bludenz
4 1 11.11% sankt anton am arlberg Österreich pension
5 1 11.11% st anton am arlberg hotels
6 1 11.11% st. christoph am arlberg
7 1 11.11% tiroler frieden st.anton
8 1 11.11% tourismusverbände tirol
9 1 11.11% öffnungszeiten mülldeponie st. anton am arlberg

Top 3 of 214 Total User Agents
# Hits User Agent
1 12410 84.27% Microsoft Internet Explorer
2 1008 6.84% others
3 983 6.67% Mozilla
View All User Agents

Usage by Country for June 2010

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 8126 55.18% 8088 60.82% 9481 16.93% unresolved
2 3427 23.27% 3313 24.91% 12244 21.87% network (.net)
3 1855 12.60% 1503 11.30% 18446 32.94% commercial (.com)
4 577 3.92% 327 2.46% 5645 10.08% Russia
5 177 1.20% 158 1.19% 2079 3.71% Austria
6 139 0.94% 114 0.86% 709 1.27% Netherlands
7 122 0.83% 99 0.74% 1843 3.29% Germany
8 102 0.69% 85 0.64% 4005 7.15% organizations (.org)
9 100 0.68% 100 0.75% 101 0.18% Slovakia
10 32 0.22% 29 0.22% 222 0.40% Poland
11 27 0.18% 25 0.19% 448 0.80% Finland
12 24 0.16% 19 0.14% 221 0.39% Denmark
13 6 0.04% 6 0.05% 248 0.44% Italy
14 4 0.03% 2 0.02% 11 0.02% Seychelles
15 3 0.02% 3 0.02% 14 0.02% Brazil
16 2 0.01% 0 0.00% 9 0.02% United Kingdom
17 1 0.01% 1 0.01% 1 0.00% information (.info)
18 1 0.01% 1 0.01% 108 0.19% Belgium
19 1 0.01% 1 0.01% 1 0.00% Japan
20 1 0.01% 1 0.01% 153 0.27% Kenya


Generated by Webalizer Version 2.01 Analyse-Startseite