Usage Statistics for st-anton-arlberg.com

Summary Period: September 2010 - Sites
Generated 01-Oct-2010 00:34 CEST
Analyse-Startseite  |   Begriffserklärung

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1719      13.99%      1719  16.50%      1736   1.62%       129   7.25%  zestservers.com
1184       9.64%      1184  11.36%      1488   1.39%       138   7.76%  178553.ds.nac.net
633        5.15%       633   6.07%       639   0.60%       100   5.62%  204.14.110.100
590        4.80%       590   5.66%      1049   0.98%       145   8.15%  616817.ds.nac.net
479        3.90%       478   4.59%       689   0.64%       132   7.42%  221043.ds.nac.net
472        3.84%       472   4.53%      1233   1.15%       149   8.38%  647760.ds.nac.net
377        3.07%       377   3.62%       381   0.36%        91   5.12%  plesk4.amhosting.com
326        2.65%       326   3.13%         0   0.00%        22   1.24%  mail.jade.se
279        2.27%       101   0.97%      4839   4.52%         6   0.34%  84-72-178-135.dclient.hispeed.ch
260        2.12%       217   2.08%      7382   6.89%       173   9.72%  spider13.yandex.ru
217        1.77%       217   2.08%       219   0.20%        66   3.71%  server4.hosting-insiders.net
163        1.33%        79   0.76%       481   0.45%         4   0.22%  vanheesewijkbouw.nl
129        1.05%        39   0.37%       963   0.90%         2   0.11%  194-208-051-086.tele.net
114        0.93%        76   0.73%       249   0.23%        19   1.07%  sticker00.yandex.ru
110        0.90%        50   0.48%      1354   1.26%         2   0.11%  pd9e01f6e.dip.t-dialin.net
89         0.72%        78   0.75%      1345   1.26%         4   0.22%  mail.schneemenschen.de
84         0.68%        53   0.51%      2326   2.17%         2   0.11%  93-96-60-65.zone4.bethere.co.uk
78         0.63%        60   0.58%       801   0.75%         3   0.17%  87.73.83.76
77         0.63%        44   0.42%       785   0.73%         3   0.17%  5357914e.cable.casema.nl
76         0.62%        46   0.44%       536   0.50%        41   2.30%  llf320079.crawl.yahoo.net
72         0.59%        37   0.36%      1372   1.28%         2   0.11%  dhcp-095-096-130-181.chello.nl
71         0.58%        55   0.53%      1946   1.82%        27   1.52%  crawl-66-249-65-33.googlebot.com
71         0.58%        60   0.58%      1017   0.95%         2   0.11%  yeti.schneemenschen.de
69         0.56%        49   0.47%       526   0.49%         1   0.06%  p57a6ae01.dip.t-dialin.net
68         0.55%        66   0.63%       862   0.81%         1   0.06%  87.69.212.252
68         0.55%        55   0.53%       858   0.80%         3   0.17%  cs181188037.pp.htv.fi
64         0.52%        38   0.36%      1071   1.00%        14   0.79%  crawl-66-249-65-48.googlebot.com
59         0.48%        46   0.44%      2179   2.03%         1   0.06%  79-172-79-14.dyn.broadband.iskratelecom.ru
59         0.48%        29   0.28%      1028   0.96%         1   0.06%  dhcp-077-248-209-011.chello.nl
59         0.48%        40   0.38%       305   0.29%         1   0.06%  host110-222-static.48-79-b.business.telecomitalia.it
58         0.47%        52   0.50%       839   0.78%         5   0.28%  0x573e9996.cpe.ge-1-1-0-1101.ginqu1.customer.tele.dk
56         0.46%        38   0.36%       257   0.24%         1   0.06%  h95-155-205-140.dynamic.se.alltele.net
55         0.45%        38   0.36%      1292   1.21%        23   1.29%  crawl-66-249-65-42.googlebot.com
54         0.44%        51   0.49%       595   0.56%         1   0.06%  195.13.181.235
51         0.42%        24   0.23%       500   0.47%         1   0.06%  178-191-58-174.adsl.highway.telekom.at
49         0.40%        37   0.36%      1674   1.56%        12   0.67%  crawl-66-249-65-56.googlebot.com
48         0.39%        20   0.19%       318   0.30%         1   0.06%  217.170.251.212.customer.cdi.no
48         0.39%        26   0.25%       897   0.84%        18   1.01%  crawl-66-249-65-41.googlebot.com
47         0.38%        34   0.33%       562   0.52%         1   0.06%  213-21-80-27.bon.t3.se
47         0.38%        41   0.39%      2269   2.12%         1   0.06%  connect.moscow.salans.com
47         0.38%        27   0.26%      1206   1.13%         1   0.06%  xdsl-81-173-146-235.netcologne.de
45         0.37%        30   0.29%       432   0.40%         1   0.06%  ip-109-90-189-219.unitymediagroup.de
44         0.36%        33   0.32%      1238   1.16%         1   0.06%  77-85-93-225.btc-net.bg
42         0.34%        34   0.33%       392   0.37%         2   0.11%  195-241-211-168.ip.telfort.nl
42         0.34%        28   0.27%       867   0.81%         1   0.06%  86.58.148.94
41         0.33%        20   0.19%       189   0.18%         1   0.06%  143-118.76-83.cust.bluewin.ch
41         0.33%        36   0.35%       800   0.75%         1   0.06%  83.141.69.254
41         0.33%        39   0.37%      1999   1.87%         1   0.06%  hsi-kbw-109-193-016-155.hsi7.kabel-badenwuerttemberg.de
41         0.33%        38   0.36%       804   0.75%         1   0.06%  mdu-101.152.162.89.sovam.net.ua
39         0.32%        29   0.28%      1290   1.20%         1   0.06%  194.180.54.130
39         0.32%        32   0.31%       706   0.66%         2   0.11%  75-242-55-95.baltnet.ru
39         0.32%        37   0.36%       435   0.41%         1   0.06%  cust-133-101-111-94.dyn.as47377.net
38         0.31%        30   0.29%       306   0.29%         1   0.06%  5377fcab.adsl.wanadoo.nl
38         0.31%        21   0.20%       257   0.24%         2   0.11%  83.151.151.132
38         0.31%        29   0.28%       290   0.27%         1   0.06%  e177239129.adsl.alicedsl.de
37         0.30%        33   0.32%       528   0.49%         2   0.11%  195.78.91.10
37         0.30%        25   0.24%       456   0.43%         1   0.06%  213.197.198.174
37         0.30%        35   0.34%       706   0.66%         1   0.06%  78-72-68-68-no33.tbcn.telia.com
36         0.29%        32   0.31%       590   0.55%         1   0.06%  132.79-161-22.customer.lyse.net
36         0.29%        32   0.31%       773   0.72%         1   0.06%  254.67-136-217.adsl-dyn.isp.belgacom.be
35         0.28%        22   0.21%       532   0.50%         1   0.06%  df01ppp216.eplus-online.de
34         0.28%        32   0.31%      1437   1.34%         1   0.06%  calmar2.netcologne.de
34         0.28%        30   0.29%       358   0.33%         2   0.11%  gate1.tarkett-ee.com
34         0.28%        27   0.26%       565   0.53%         1   0.06%  hsi-kbw-091-089-047-043.hsi2.kabelbw.de
34         0.28%        25   0.24%       516   0.48%         1   0.06%  port-92-204-53-133.dynamic.qsc.de
33         0.27%        30   0.29%      1127   1.05%         1   0.06%  217.111.75.13
33         0.27%        27   0.26%      1107   1.03%         1   0.06%  90.184.196.163
32         0.26%        29   0.28%      1108   1.03%         2   0.11%  119.84-49-120.nextgentel.com
32         0.26%        27   0.26%      1111   1.04%         1   0.06%  ip-083-167-193-114.tmvs.nl
32         0.26%        25   0.24%      1084   1.01%         1   0.06%  xdsl-87-79-174-96.netcologne.de
30         0.24%        22   0.21%       451   0.42%         1   0.06%  178-191-51-250.adsl.highway.telekom.at
30         0.24%        24   0.23%       459   0.43%         1   0.06%  178.128.116.184.dsl.dyn.forthnet.gr
30         0.24%        26   0.25%       455   0.42%         1   0.06%  192-120.76-83.cust.bluewin.ch
30         0.24%        27   0.26%       201   0.19%         1   0.06%  203-214-107-39.dyn.iinet.net.au
30         0.24%         6   0.06%        90   0.08%        15   0.84%  220.181.94.218
30         0.24%        24   0.23%       459   0.43%         1   0.06%  77.42.142.67
30         0.24%        27   0.26%      1103   1.03%         1   0.06%  mnhm-5f74c9c3.pool.mediaways.net
30         0.24%        27   0.26%       309   0.29%         1   0.06%  p5df364ef.dip.t-dialin.net
30         0.24%        20   0.19%        62   0.06%         5   0.28%  sticker01.yandex.ru
29         0.24%        26   0.25%       199   0.19%         1   0.06%  524b8c34.cm-4-4c.dynamic.ziggo.nl
29         0.24%        29   0.28%        29   0.03%        24   1.35%  dd6436.kasserver.com
29         0.24%        26   0.25%       199   0.19%         1   0.06%  dhcp-077-248-151-044.chello.nl
29         0.24%        25   0.24%       426   0.40%         1   0.06%  dsl-hkibrasgw3-fe79fb00-159.dhcp.inet.fi
29         0.24%        24   0.23%       454   0.42%         1   0.06%  gateway.ratel.rs
29         0.24%        26   0.25%       642   0.60%         1   0.06%  p3ee0fd6e.dip.t-dialin.net
29         0.24%        27   0.26%       321   0.30%         1   0.06%  p4fc57d26.dip.t-dialin.net
29         0.24%        27   0.26%       321   0.30%         1   0.06%  p5084d455.dip.t-dialin.net
28         0.23%        16   0.15%       196   0.18%         1   0.06%  178-191-52-111.adsl.highway.telekom.at
28         0.23%        22   0.21%       479   0.45%         1   0.06%  178-191-58-185.adsl.highway.telekom.at
28         0.23%        22   0.21%       422   0.39%         1   0.06%  178-191-62-73.adsl.highway.telekom.at
28         0.23%        20   0.19%       426   0.40%         1   0.06%  192-25.77-83.cust.bluewin.ch
28         0.23%        26   0.25%       218   0.20%         1   0.06%  217.6.213.98
28         0.23%        24   0.23%       449   0.42%         1   0.06%  5ed05844.cm-7-1b.dynamic.ziggo.nl
28         0.23%        25   0.24%       457   0.43%         1   0.06%  78-86-149-187.zone2.bethere.co.uk
28         0.23%        24   0.23%       449   0.42%         1   0.06%  84-104-27-47.cable.quicknet.nl
28         0.23%        24   0.23%       444   0.42%         1   0.06%  c80-216-178-240.bredband.comhem.se
28         0.23%        24   0.23%       449   0.42%         1   0.06%  cpe.atm4-0-90339.hsnxx3.customer.tele.dk
28         0.23%        24   0.23%       414   0.39%         1   0.06%  ip503d6f17.speed.planet.nl
28         0.23%        26   0.25%       482   0.45%         1   0.06%  p5b27cc3c.dip.t-dialin.net
28         0.23%        24   0.23%       450   0.42%         1   0.06%  vpn.ursviken.com
28         0.23%        22   0.21%       614   0.57%         1   0.06%  xdsl-81-173-190-54.netcologne.de
27         0.22%        25   0.24%       455   0.43%         1   0.06%  81-231-111-239-no49.tbcn.telia.com
27         0.22%        24   0.23%       361   0.34%         1   0.06%  86-125-7-150.rdsnet.ro
27         0.22%        22   0.21%       255   0.24%         1   0.06%  carlsberg.sge.net
27         0.22%        24   0.23%       446   0.42%         1   0.06%  dslb-188-100-206-151.pools.arcor-ip.net
27         0.22%        18   0.17%       427   0.40%         1   0.06%  p4fd8d031.dip.t-dialin.net
27         0.22%        24   0.23%       445   0.42%         1   0.06%  p508e945e.dip0.t-ipconnect.de
27         0.22%        24   0.23%       445   0.42%         1   0.06%  pd907c67d.dip0.t-ipconnect.de
27         0.22%        24   0.23%       388   0.36%         1   0.06%  port237.ds1-stm.adsl.cybercity.dk
27         0.22%        24   0.23%       445   0.42%         1   0.06%  ti0036a380-0789.bb.online.no
26         0.21%        23   0.22%       467   0.44%         1   0.06%  0x535ffdf0.hrnxx7.dynamic.dsl.tele.dk
26         0.21%        24   0.23%       441   0.41%         1   0.06%  94-224-6-9.access.telenet.be
26         0.21%        20   0.19%       313   0.29%         1   0.06%  p4fc1b74e.dip.t-dialin.net
26         0.21%        24   0.23%       440   0.41%         1   0.06%  p5b29a918.dip.t-dialin.net
25         0.20%        22   0.21%       356   0.33%         1   0.06%  0x573be46a.banqu1.dynamic.dsl.tele.dk
25         0.20%        17   0.16%       439   0.41%         9   0.51%  crawl-66-249-65-15.googlebot.com
25         0.20%        14   0.13%       423   0.40%         8   0.45%  crawl-66-249-65-52.googlebot.com
25         0.20%        21   0.20%       328   0.31%         1   0.06%  ip-83-134-100-38.dsl.scarlet.be
25         0.20%        22   0.21%       235   0.22%         1   0.06%  p4fc4fbf4.dip.t-dialin.net
25         0.20%        24   0.23%       435   0.41%         1   0.06%  p5df54760.dip.t-dialin.net
24         0.20%        20   0.19%       131   0.12%         1   0.06%  125.7.92.11
24         0.20%        20   0.19%       327   0.31%         1   0.06%  p5088e506.dip.t-dialin.net
24         0.20%        22   0.21%       352   0.33%         1   0.06%  static-88.131.17.93.addr.tdcsong.se
23         0.19%        15   0.14%       194   0.18%         1   0.06%  178-191-52-176.adsl.highway.telekom.at
23         0.19%        19   0.18%       216   0.20%         1   0.06%  75-39-104-178.lightspeed.dtrtmi.sbcglobal.net
23         0.19%        12   0.12%       180   0.17%         1   0.06%  a62-251-72-149.adsl.xs4all.nl
23         0.19%        19   0.18%       213   0.20%         1   0.06%  chello089076187174.chello.pl
23         0.19%        19   0.18%       213   0.20%         1   0.06%  ntdh81.kantoornet.senter.nl
22         0.18%        19   0.18%       213   0.20%         1   0.06%  213.162.68.57
22         0.18%        19   0.18%       212   0.20%         1   0.06%  89.214.126.195
22         0.18%        19   0.18%       213   0.20%         1   0.06%  91-114-240-106.adsl.highway.telekom.at
22         0.18%        19   0.18%       213   0.20%         1   0.06%  dsl.dynamic859972105.ttnet.net.tr
22         0.18%        19   0.18%       212   0.20%         1   0.06%  p57b7b1af.dip.t-dialin.net
21         0.17%        19   0.18%       208   0.19%         1   0.06%  78-69-84-250-no172.tbcn.telia.com
21         0.17%        19   0.18%       208   0.19%         1   0.06%  gateway.corpnet.at
21         0.17%        18   0.17%       207   0.19%         1   0.06%  host-091-097-161-016.ewe-ip-backbone.de
21         0.17%        17   0.16%       207   0.19%         1   0.06%  ip54512280.direct-adsl.nl
21         0.17%        19   0.18%       207   0.19%         1   0.06%  p5b0a88f7.dip0.t-ipconnect.de
20         0.16%        19   0.18%       203   0.19%         1   0.06%  194-208-051-046.tele.net
20         0.16%        17   0.16%       124   0.12%         1   0.06%  clnet-kmu02-087.ikbnet.co.at
20         0.16%        17   0.16%       124   0.12%         1   0.06%  dsl-hkibrasgw1-fe38f900-154.dhcp.inet.fi
20         0.16%        15   0.14%       152   0.14%         1   0.06%  hnvr-d9bedb0a.pool.mediaways.net
20         0.16%        19   0.18%       204   0.19%         1   0.06%  p4fd94694.dip.t-dialin.net
20         0.16%        16   0.15%       204   0.19%         1   0.06%  p54b3d1ce.dip.t-dialin.net
18         0.15%        15   0.14%       189   0.18%         1   0.06%  zux221-109-182.adsl.green.ch
17         0.14%        15   0.14%       184   0.17%         1   0.06%  84-72-250-149.cmclient.cablecom.at
15         0.12%        15   0.14%        15   0.01%         3   0.17%  member.e-style-gaming.net
14         0.11%        10   0.10%       307   0.29%         3   0.17%  crawl-66-249-65-50.googlebot.com
13         0.11%        13   0.12%       137   0.13%         1   0.06%  89.123.32.185
13         0.11%         8   0.08%       301   0.28%         5   0.28%  b3091299.crawl.yahoo.net
13         0.11%         8   0.08%       293   0.27%         3   0.17%  crawl-66-249-65-60.googlebot.com
10         0.08%        10   0.10%       107   0.10%         2   0.11%  85.92.222.254
10         0.08%         5   0.05%       173   0.16%         3   0.17%  crawl-66-249-65-27.googlebot.com
10         0.08%         7   0.07%       138   0.13%         4   0.22%  crawl-66-249-65-7.googlebot.com
9          0.07%         9   0.09%        31   0.03%         1   0.06%  38.100.41.66
9          0.07%         1   0.01%       140   0.13%         1   0.06%  62.80.126.155
9          0.07%         6   0.06%        41   0.04%         3   0.17%  xan.metajob.at
8          0.07%         8   0.08%         8   0.01%         8   0.45%  183.edgehunt.com
8          0.07%         1   0.01%       283   0.26%         3   0.17%  crawl-66-249-65-170.googlebot.com
8          0.07%         4   0.04%       118   0.11%         3   0.17%  crawl-66-249-65-58.googlebot.com
8          0.07%         5   0.05%        20   0.02%         3   0.17%  ec2-204-236-226-210.compute-1.amazonaws.com
7          0.06%         5   0.05%        35   0.03%         1   0.06%  94.75.247.240
7          0.06%         4   0.04%       103   0.10%         2   0.11%  crawl-66-249-65-13.googlebot.com
7          0.06%         3   0.03%        99   0.09%         1   0.06%  crawl-66-249-65-35.googlebot.com
6          0.05%         6   0.06%        36   0.03%         1   0.06%  207.138.86.112
6          0.05%         6   0.06%       342   0.32%         3   0.17%  89.191.65.85
6          0.05%         5   0.05%       109   0.10%         2   0.11%  crawl-66-249-65-54.googlebot.com
6          0.05%         1   0.01%        24   0.02%         1   0.06%  earth.orbithosting.com
6          0.05%         5   0.05%        29   0.03%         1   0.06%  ips-crawl5.colo-fo.ilg1.verisign.com
6          0.05%         6   0.06%         6   0.01%         6   0.34%  static-208-80-194-32.as13448.com
6          0.05%         1   0.01%        24   0.02%         1   0.06%  thor.focusweb.ca
5          0.04%         2   0.02%        15   0.01%         1   0.06%  208.90.56.152
5          0.04%         0   0.00%         9   0.01%         3   0.17%  crawl-66-249-65-17.googlebot.com
5          0.04%         0   0.00%        23   0.02%         1   0.06%  crawl-66-249-65-186.googlebot.com
5          0.04%         4   0.04%       125   0.12%         1   0.06%  crawl-66-249-65-57.googlebot.com
5          0.04%         5   0.05%       282   0.26%         0   0.00%  e178027148.adsl.alicedsl.de
5          0.04%         3   0.03%       106   0.10%         1   0.06%  hsi-kbw-095-208-239-141.hsi5.kabel-badenwuerttemberg.de
5          0.04%         5   0.05%        26   0.02%         1   0.06%  st-19-96-205-91.2dayhost.com
4          0.03%         3   0.03%       101   0.09%         1   0.06%  178-191-101-96.adsl.highway.telekom.at
4          0.03%         3   0.03%       101   0.09%         1   0.06%  188.20.126.98
4          0.03%         4   0.04%       231   0.22%         2   0.11%  62.80.124.130
4          0.03%         4   0.04%        25   0.02%         1   0.06%  74.125.16.1
4          0.03%         2   0.02%        71   0.07%         1   0.06%  77.116.84.87.wireless.dyn.drei.com
4          0.03%         3   0.03%       101   0.09%         1   0.06%  88.116.61.202
4          0.03%         4   0.04%         4   0.00%         2   0.11%  c-98-208-211-200.hsd1.fl.comcast.net
4          0.03%         3   0.03%       101   0.09%         1   0.06%  cc1297617-a.ensch1.ov.home.nl
4          0.03%         0   0.00%         9   0.01%         2   0.11%  crawl-66-249-65-1.googlebot.com
4          0.03%         4   0.04%        94   0.09%         1   0.06%  crawl-66-249-65-44.googlebot.com
4          0.03%         4   0.04%       111   0.10%         1   0.06%  crawl-66-249-65-45.googlebot.com
4          0.03%         3   0.03%       298   0.28%         2   0.11%  crawl-66-249-65-47.googlebot.com
4          0.03%         3   0.03%        92   0.09%         1   0.06%  crawl-66-249-65-51.googlebot.com
4          0.03%         4   0.04%        97   0.09%         1   0.06%  d90-142-167-248.cust.tele2.se
4          0.03%         3   0.03%       101   0.09%         1   0.06%  dhcp-077-250-139-084.chello.nl
4          0.03%         3   0.03%       101   0.09%         1   0.06%  f049191122.adsl.alicedsl.de
4          0.03%         3   0.03%       101   0.09%         1   0.06%  hidden2.coop.ch
4          0.03%         4   0.04%         0   0.00%         4   0.22%  host-92-7-84-196.as43234.net
4          0.03%         1   0.01%        20   0.02%         2   0.11%  msnbot-207-46-13-132.search.msn.com
4          0.03%         3   0.03%       101   0.09%         1   0.06%  pd95c2f90.dip0.t-ipconnect.de
4          0.03%         3   0.03%       101   0.09%         1   0.06%  pd9ee2483.dip.t-dialin.net
4          0.03%         4   0.04%         4   0.00%         4   0.22%  static-208-80-194-51.as13448.com
4          0.03%         2   0.02%        11   0.01%         2   0.11%  www.whois.sc
3          0.02%         0   0.00%        14   0.01%         0   0.00%  194-208-068-215.tele.net
3          0.02%         3   0.03%        18   0.02%         1   0.06%  207.138.86.108
3          0.02%         3   0.03%        21   0.02%         1   0.06%  207.138.86.110
3          0.02%         2   0.02%       122   0.11%         2   0.11%  crawl-66-249-65-135.googlebot.com
3          0.02%         3   0.03%       238   0.22%         0   0.00%  gw.advision-digital.de
3          0.02%         3   0.03%        96   0.09%         1   0.06%  inet-proxy111.toshiba.co.jp
3          0.02%         2   0.02%        10   0.01%         1   0.06%  msnbot-207-46-13-42.search.msn.com
3          0.02%         3   0.03%        96   0.09%         1   0.06%  p57b2108f.dip0.t-ipconnect.de
3          0.02%         2   0.02%        66   0.06%         1   0.06%  pd9ebad4b.dip.t-dialin.net
3          0.02%         3   0.03%         3   0.00%         3   0.17%  static-208-80-194-30.as13448.com
3          0.02%         3   0.03%         3   0.00%         3   0.17%  static-208-80-194-35.as13448.com
3          0.02%         3   0.03%       299   0.28%         3   0.17%  static-ip-77-244-212-231.user.rsspnet.ru
2          0.02%         1   0.01%         9   0.01%         1   0.06%  123.125.67.162
2          0.02%         2   0.02%        10   0.01%         2   0.11%  123.125.68.121
2          0.02%         0   0.00%         0   0.00%         2   0.11%  123.125.68.122
2          0.02%         1   0.01%         6   0.01%         1   0.06%  203-6-203-72.reed-elsevier.com.au
2          0.02%         2   0.02%         1   0.00%         1   0.06%  203.24.148.50
2          0.02%         2   0.02%        12   0.01%         1   0.06%  207.138.86.104
2          0.02%         2   0.02%        20   0.02%         1   0.06%  207.138.86.111
2          0.02%         2   0.02%        12   0.01%         1   0.06%  207.138.86.113
2          0.02%         2   0.02%        12   0.01%         1   0.06%  207.138.86.99
2          0.02%         1   0.01%         6   0.01%         1   0.06%  38.111.147.83
2          0.02%         2   0.02%       115   0.11%         1   0.06%  62.80.125.195
2          0.02%         1   0.01%         6   0.01%         1   0.06%  64.246.187.42
2          0.02%         1   0.01%       157   0.15%         1   0.06%  91-115-136-128.adsl.highway.telekom.at
2          0.02%         1   0.01%         6   0.01%         1   0.06%  crawl-66-249-65-11.googlebot.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  crawl-66-249-65-143.googlebot.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  crawl-66-249-65-184.googlebot.com
2          0.02%         1   0.01%        18   0.02%         2   0.11%  crawl-66-249-65-187.googlebot.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  crawl-66-249-65-37.googlebot.com
2          0.02%         1   0.01%       113   0.11%         1   0.06%  crawl-66-249-65-39.googlebot.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  crawl-66-249-65-43.googlebot.com
2          0.02%         1   0.01%         6   0.01%         1   0.06%  crawl-85-17-171-225.botje.com
2          0.02%         1   0.01%         6   0.01%         1   0.06%  crawl08.exabot.com
2          0.02%         1   0.01%         6   0.01%         1   0.06%  crawler.domaindb.com
2          0.02%         0   0.00%         9   0.01%         0   0.00%  ia360911.us.archive.org
2          0.02%         2   0.02%       171   0.16%         2   0.11%  ip72-196-195-25.dc.dc.cox.net
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-12-239.search.msn.com
2          0.02%         2   0.02%         6   0.01%         1   0.06%  msnbot-207-46-13-133.search.msn.com
2          0.02%         1   0.01%         6   0.01%         1   0.06%  msnbot-207-46-13-140.search.msn.com
2          0.02%         1   0.01%         6   0.01%         1   0.06%  msnbot-207-46-13-145.search.msn.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-13-146.search.msn.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-13-48.search.msn.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-13-93.search.msn.com
2          0.02%         1   0.01%        43   0.04%         1   0.06%  msnbot-207-46-13-95.search.msn.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-195-106.search.msn.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-195-223.search.msn.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-195-224.search.msn.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-195-225.search.msn.com
2          0.02%         1   0.01%         6   0.01%         1   0.06%  msnbot-207-46-195-226.search.msn.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-195-229.search.msn.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-195-231.search.msn.com
2          0.02%         1   0.01%         7   0.01%         0   0.00%  msnbot-207-46-195-242.search.msn.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-199-42.search.msn.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-199-49.search.msn.com
2          0.02%         1   0.01%         6   0.01%         1   0.06%  msnbot-207-46-204-177.search.msn.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-204-232.search.msn.com
2          0.02%         0   0.00%         5   0.00%         1   0.06%  msnbot-207-46-204-237.search.msn.com
2          0.02%         2   0.02%       130   0.12%         2   0.11%  p5dd6abd9.dip.t-dialin.net
2          0.02%         2   0.02%       114   0.11%         1   0.06%  server8324611848.serverpool.info
2          0.02%         2   0.02%         2   0.00%         2   0.11%  static-208-80-194-26.as13448.com
2          0.02%         2   0.02%         2   0.00%         2   0.11%  static-208-80-194-28.as13448.com
2          0.02%         2   0.02%         2   0.00%         2   0.11%  static-208-80-194-34.as13448.com
2          0.02%         2   0.02%         2   0.00%         2   0.11%  static-208-80-194-36.as13448.com
2          0.02%         2   0.02%         2   0.00%         2   0.11%  static-208-80-194-46.as13448.com
2          0.02%         2   0.02%         2   0.00%         2   0.11%  static-208-80-194-47.as13448.com
2          0.02%         2   0.02%         2   0.00%         2   0.11%  static-208-80-194-53.as13448.com
2          0.02%         1   0.01%         6   0.01%         1   0.06%  static.74.9.63.178.clients.your-server.de
1          0.01%         1   0.01%       124   0.12%         1   0.06%  119.155.104.244
1          0.01%         1   0.01%         0   0.00%         1   0.06%  119.70.40.120
1          0.01%         1   0.01%         1   0.00%         1   0.06%  123.125.68.115
1          0.01%         1   0.01%         1   0.00%         1   0.06%  123.125.68.116
1          0.01%         0   0.00%         0   0.00%         1   0.06%  123.125.68.117
1          0.01%         0   0.00%         0   0.00%         1   0.06%  123.125.68.118
1          0.01%         1   0.01%         5   0.00%         1   0.06%  123.125.68.119
1          0.01%         1   0.01%         9   0.01%         1   0.06%  123.125.68.120
1          0.01%         1   0.01%        10   0.01%         1   0.06%  123.125.68.126
1          0.01%         1   0.01%         1   0.00%         1   0.06%  125.39.144.143
1          0.01%         1   0.01%       227   0.21%         1   0.06%  133.static.118-96-130.astinet.telkom.net.id
1          0.01%         1   0.01%       153   0.14%         1   0.06%  150.70.64.193
1          0.01%         1   0.01%         1   0.00%         1   0.06%  150.70.75.161
1          0.01%         1   0.01%        12   0.01%         1   0.06%  151.61.180.30
1          0.01%         1   0.01%         1   0.00%         1   0.06%  159.226.202.17
1          0.01%         1   0.01%        18   0.02%         1   0.06%  170-1.4-85.cust.bluewin.ch
1          0.01%         1   0.01%        59   0.06%         1   0.06%  173-212-211-28.hostnoc.net
1          0.01%         1   0.01%        12   0.01%         1   0.06%  188-24-208-5.rdsnet.ro
1          0.01%         1   0.01%         5   0.00%         1   0.06%  188.72.213.44
1          0.01%         1   0.01%         1   0.00%         1   0.06%  196.1.198.234
1          0.01%         1   0.01%         1   0.00%         1   0.06%  200.165.133.66
1          0.01%         1   0.01%         1   0.00%         1   0.06%  203.128.250.37
1          0.01%         1   0.01%         1   0.00%         1   0.06%  205.203.134.197
1          0.01%         1   0.01%         1   0.00%         1   0.06%  207.138.86.109
1          0.01%         1   0.01%         1   0.00%         1   0.06%  220.181.5.135
1          0.01%         1   0.01%        11   0.01%         1   0.06%  38.107.191.95
1          0.01%         0   0.00%         5   0.00%         0   0.00%  38.107.191.99
1          0.01%         1   0.01%         1   0.00%         1   0.06%  41.201.64.138
1          0.01%         1   0.01%         1   0.00%         1   0.06%  66.254.112.134
1          0.01%         1   0.01%         1   0.00%         1   0.06%  68-168-105-57.dedicated.abac.net
1          0.01%         1   0.01%         1   0.00%         1   0.06%  69.65.43.28
1          0.01%         1   0.01%       108   0.10%         1   0.06%  72.14.192.2
1          0.01%         1   0.01%        21   0.02%         1   0.06%  77.208.95.102
1          0.01%         1   0.01%         1   0.00%         1   0.06%  85.26.186.75
1          0.01%         1   0.01%       108   0.10%         1   0.06%  85.94.246.118
1          0.01%         1   0.01%         1   0.00%         1   0.06%  92.f5.344a.static.theplanet.com
1          0.01%         1   0.01%         1   0.00%         1   0.06%  93-80-203-202.broadband.corbina.ru
1          0.01%         1   0.01%         1   0.00%         1   0.06%  95-24-7-150.broadband.corbina.ru
1          0.01%         1   0.01%         1   0.00%         1   0.06%  abts-north-dynamic-029.86.162.122.airtelbroadband.in
1          0.01%         1   0.01%        95   0.09%         1   0.06%  athedsl-18103.home.otenet.gr
1          0.01%         1   0.01%       108   0.10%         1   0.06%  bree01-195-8-16-114.multitel.co.ao
1          0.01%         1   0.01%        15   0.01%         1   0.06%  cpe-173-172-128-152.satx.res.rr.com
1          0.01%         0   0.00%         0   0.00%         1   0.06%  crawl-66-249-65-133.googlebot.com
